Home/
Shop/
Countess's Autumn Outing - Embroidered Blouse and Skirt Set
Size Charts
Garment measurements are shown in centimetres.
| Item | Size | Short skirt length | Long skirt length | Waist | Hem circumference | Shoulder width | Bust | Length | Sleeve length |
| Skirt | S-M | 71 | 85 | 59–72 | 280 | | | | |
| Skirt | M-L | 72 | 86 | 66–80 | 280 | | | | |
| Skirt | L-XL | 73 | 87 | 75–88 | 280 | | | | |
| Skirt | CUSTOM | 73 | 87 | 88–105 | 330 | | | | |
| Blouse | S-M | | | | | 37 | 92 | 60 | 60 |
| Blouse | M-L | | | | | 38 | 98 | 61 | 60 |
| Blouse | L-XL | | | | | 39 | 110 | 61 | 61 |
| Blouse | CUSTOM | | | | | 42 | 124 | 65 | 64 |
Please allow a 1–3 cm difference due to manual measurement.
Click the image to zoom · Use arrow keys to browse