Size Charts
Garment measurements are shown in centimetres.
| Item | Size | Bodice length | Waist | Skirt length | Bust | Shoulder width | Length | Sleeve opening |
| Pinafore | S | 38–46 | 80 | 80–88 | | | | |
| Pinafore | M | 38.5–47 | 88 | 82–90 | | | | |
| Pinafore | L | 39–47 | 96 | 84–92 | | | | |
| Pinafore | XL | 39.5–48 | 104 | 86–94 | | | | |
| JSK | S | 37.5 | 66–76 | 88–92 | 78–88 | | | |
| JSK | M | 38 | 74–84 | 90–94 | 86–96 | | | |
| JSK | L | 38.5 | 82–92 | 92–96 | 94–104 | | | |
| JSK | XL | 39 | 90–100 | 94–98 | 102–112 | | | |
| Blouse | S | | 78 | | 88 | 33<37 | 52 | 28–36 |
| Blouse | M | | 86 | | 96 | 34<38 | 53 | 29–37 |
| Blouse | L | | 94 | | 104 | 35<39 | 54 | 30–38 |
| Blouse | XL | | 102 | | 112 | 36<40 | 55 | 31–39 |
Please allow a 1–3 cm difference due to manual measurement.
Click the image to zoom · Use arrow keys to browse