NyaNya × Madoka Magica — Size Guide
Use the chart for your selected character set and garment. Garment measurements describe the item itself; the recommended body measurements are for choosing your size. Compare your bust and waist with the recommended body measurements. Measurements are shown in centimetres; use the unit selector to view inches.
XS is included in the size guide for reference. Available sizes are shown in the product selector.
Madoka Kaname — Dress
| Size | Garment Bust (Curved Measurement) | Recommended Body Bust (Max.) | Garment Waist | Recommended Body Waist (Max.) | Shoulder Width | Sleeve Length | Cuff Circumference | Bodice Length | Dress Length | Hem Circumference |
| XS | 82 cm | 79 cm | 66 cm | 63 cm | 33.3 cm | 24 cm | 28.8 cm | 37.5 cm | 96 cm | 423 cm |
| S | 86 cm | 83 cm | 70 cm | 67 cm | 34.5 cm | 24.5 cm | 30 cm | 38.5 cm | 98 cm | 423 cm |
| M | 90 cm | 87 cm | 74 cm | 71 cm | 35.7 cm | 25 cm | 31.2 cm | 39.5 cm | 100 cm | 423 cm |
| L | 94 cm | 91 cm | 78 cm | 75 cm | 36.9 cm | 25.5 cm | 32.4 cm | 40.5 cm | 102 cm | 423 cm |
| XL | 98 cm | 95 cm | 82 cm | 79 cm | 38.1 cm | 26 cm | 33.6 cm | 41.5 cm | 104 cm | 423 cm |
| 2XL | 102 cm | 99 cm | 86 cm | 83 cm | 39.3 cm | 26.5 cm | 34.8 cm | 42.5 cm | 106 cm | 423 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Madoka Kaname — Choker
| Size | Choker Length | Choker Width | Bow Length | Bow Width |
| XS | 36 cm | 2 cm | 24 cm | 27 cm |
| S | 37 cm | 2 cm | 24 cm | 27 cm |
| M | 38 cm | 2 cm | 24 cm | 27 cm |
| L | 39 cm | 2 cm | 24 cm | 27 cm |
| XL | 40 cm | 2 cm | 24 cm | 27 cm |
| 2XL | 41 cm | 2 cm | 24 cm | 27 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Madoka Kaname — Hair Clip
| Size | Length | Width |
| One Size | 10.5 cm | 11 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Homura Akemi — Blouse
| Size | Garment Bust (Curved Measurement) | Recommended Body Bust (Max.) | Garment Waist | Recommended Body Waist (Max.) | Shoulder Width | Neckline Circumference | Sleeve Length (Including Lace) | Cuff Circumference | Centre Back Length | Hem Circumference |
| XS | 86 cm | 78 cm | 70 cm | 64 cm | 34.8 cm | 37 cm | 61.5 cm | 18.5 cm | 53.5 cm | 94 cm |
| S | 90 cm | 82 cm | 74 cm | 68 cm | 36 cm | 38 cm | 62.5 cm | 19.5 cm | 55 cm | 98 cm |
| M | 94 cm | 86 cm | 78 cm | 72 cm | 37.2 cm | 39 cm | 63.5 cm | 20.5 cm | 56.5 cm | 102 cm |
| L | 98 cm | 90 cm | 82 cm | 76 cm | 38.4 cm | 40 cm | 64.5 cm | 21.5 cm | 58 cm | 106 cm |
| XL | 102 cm | 94 cm | 86 cm | 80 cm | 39.6 cm | 41 cm | 65.5 cm | 22.5 cm | 59.5 cm | 110 cm |
| 2XL | 106 cm | 98 cm | 90 cm | 84 cm | 40.8 cm | 42 cm | 66.5 cm | 23.5 cm | 61 cm | 114 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Homura Akemi — Jacket
| Size | Garment Bust (Curved Measurement) | Recommended Body Bust (Max.) | Garment Waist (Max.) | Recommended Body Waist | Shoulder Width | Sleeve Length (Including Lace) | Cuff Circumference | Centre Back Length |
| XS | 84 cm | 78 cm | 68 cm | 64 cm | 33.8 cm | 47 cm | 31.5 cm | 74 cm |
| S | 88 cm | 82 cm | 72 cm | 68 cm | 35 cm | 48 cm | 32.5 cm | 75.5 cm |
| M | 92 cm | 86 cm | 76 cm | 72 cm | 36.2 cm | 49 cm | 33.5 cm | 77 cm |
| L | 96 cm | 90 cm | 80 cm | 76 cm | 37.4 cm | 50 cm | 34.5 cm | 78.5 cm |
| XL | 100 cm | 94 cm | 84 cm | 80 cm | 38.6 cm | 51 cm | 35.5 cm | 80 cm |
| 2XL | 104 cm | 98 cm | 88 cm | 84 cm | 39.8 cm | 52 cm | 36.5 cm | 81.5 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Homura Akemi — Skirt
The waist is listed as a range. Use the recommended body waist measurement when choosing your size.
| Size | Waist Range | Recommended Body Waist (Max.) | Hem Circumference | Skirt Length |
| XS | 53-73 cm | 63 cm | 290 cm | 83 cm |
| S | 57-77 cm | 67 cm | 290 cm | 83 cm |
| M | 61-81 cm | 71 cm | 290 cm | 83 cm |
| L | 65-85 cm | 75 cm | 290 cm | 86 cm |
| XL | 69-89 cm | 79 cm | 290 cm | 86 cm |
| 2XL | 73-93 cm | 83 cm | 290 cm | 86 cm |
Items are measured by hand while laid flat. Please allow a 2–3 cm (approximately 0.8–1.2 in) variation.
Need help choosing a size? Use live chat or email support@lolitafetch.com with your measurements.