Cang Zhu - Outerwear
Garment measurements in centimetres. Allow 2–4 cm variation from manual measurement. “Men” identifies the supplier’s men’s cut.
| Size | Shoulder | Bust | Waist | Length | Sleeve |
| S | 37 cm | 92 cm | — cm | 61 cm | 60 cm |
| M | 38 cm | 96 cm | — cm | 62.5 cm | 61 cm |
| L | 39 cm | 100 cm | — cm | 64 cm | 62 cm |
| XL (Men) | 42 cm | 104 cm | — cm | 71 cm | 63 cm |
| 2XL (Men) | 45 cm | 108 cm | — cm | 73 cm | 64 cm |
Cang Zhu - Shorts
Garment measurements in centimetres. Allow 2–4 cm variation from manual measurement. “Men” identifies the supplier’s men’s cut.
| Size | Shoulder | Waist | Length | Hips | Leg opening |
| S | — cm | 64-74 cm | 43 cm | 92 cm | 48 cm |
| M | — cm | 68-78 cm | 44 cm | 96 cm | 50 cm |
| L | — cm | 72-82 cm | 45 cm | 100 cm | 52 cm |
| XL (Men) | — cm | 76-86 cm | 49 cm | 104 cm | 55 cm |
| 2XL (Men) | — cm | 80-90 cm | 52 cm | 108 cm | 57 cm |
Cang Zhu - Shirt
Garment measurements in centimetres. Allow 2–4 cm variation from manual measurement. “Men” identifies the supplier’s men’s cut.
| Size | Shoulder | Bust | Waist | Length | Sleeve |
| S | 37 cm | 96 cm | — cm | 59 cm | 59 cm |
| M | 38 cm | 100 cm | — cm | 61 cm | 60 cm |
| L | 39 cm | 104 cm | — cm | 64 cm | 61 cm |
| XL (Men) | 43 cm | 110 cm | — cm | 71 cm | 63 cm |
| 2XL (Men) | 45 cm | 114 cm | — cm | 73 cm | 64 cm |
Need help choosing a size? Use live chat or email support@lolitafetch.com with your measurements.